Price List
Note:
- All Search rates do not include government fees.
- All Regular work will be undertaken within 5 business days.
- All Rush work will be attempted within 2 business days.
- All Rush work that must be completed the next business day, but is ready the day prior (after 3PM) will be considered a Same Day Rush for the next day.
- For Same Day Rush work, there is an additional $30 charge on top of the Rush fee (if ready at 10AM or prior).
- Same Day Rush work ready after 10AM will have an additional charge of $30 per hour (e.g. documents ready at 11AM additional $60 on top of rush fee etc…)
- All same day couriers – Add $30 to Rush price.
Email us at info@hhlitigation.com
Visit us online www.hhlitigation.com
Or call us today 416-556-0525
COURT FILINGS
COURT FILING IN TORONTO 361 UNIVERSITY
Regular | RUSH | |
---|---|---|
Family Issuance | $120 | $150 |
Family Filings | $120 | $150 |
COURT FILING IN TORONTO 330 UNIVERSITY
Regular | RUSH | |
---|---|---|
Assessments | $120 | $150 |
Bankruptcy | $120 | $150 |
Commercial List | $120 | $150 |
Estates | $120 | $150 |
Civil | $120 | $150 |
OTHER TORONTO COURTS
Regular | RUSH | |
---|---|---|
361 University (Judges Administration) | $120 | $150 |
Accountants Office | $120 | $150 |
Court of Appeal | $120 | $150 |
Divisional Court | $120 | $150 |
Federal Court of Canada | $120 | $150 |
Sheriffs Office | $120 | $150 |
Landlord and Tenant Boards | $120 | $150 |
Service Ontario (Additional Charges May Apply) | $120 | $150 |
47 Sheppard Ave (O.C.J.) | $120 | $150 |
311 Jarvis | $120 | $150 |
GREATER TORONTO AREA COURTS
Regular | RUSH | |
---|---|---|
Brampton | $130 | $160 |
Milton | $130 | $160 |
Newmarket | $130 | $160 |
Oshawa | $130 | $160 |
Hamilton | $160 | $190 |
Barrie | $185 | $215 |
SMALL CLAIMS
Regular | RUSH | |
---|---|---|
Toronto | $120 | $150 |
Richmond Hill | $120 | $150 |
Brampton | $130 | $160 |
Newmarket | $130 | $160 |
Oshawa | $130 | $160 |
Milton | $130 | $160 |
Burlington | $140 | $170 |
Hamilton | $160 | $190 |
PROCESS SERVING
Toronto and Surrounding Areas
Regular | RUSH | |
---|---|---|
1st Attempt if Required | $60 | $90 |
2nd Attempt if Required | $45 | $65 |
3rd Attempt if Required | $40 | $60 |
Any Other Attempts | $40 | $60 |
Additional Parties (at same address) | $35 | $55 |
Additional Fee
Regular | RUSH | |
---|---|---|
Service by Mail | $30 | $50 |
Service by eMail | $30 | $50 |
Description | Price | |
---|---|---|
MILEAGE | (From Main Office - 1136 Centre St.) Kilometers (Round Trip) | $0.99 per KM |
PHONE CALL | $5.00 per outgoing or incoming call | |
DOWNTOWN SERVES | $10 additional | |
WEEKEND SERVES | $10 additional |
Mailing Charge
Description | Price | |
---|---|---|
(When served alternative to personal) | $5 per subject | |
Mail - Large | (When served alternative to personal) | $15 per subject |
Mail - Ex Large | (When served alternative to personal) | $25 per subject |
Our team of process servers will do whatever necessary to ensure that an individual or company is served. At H & H Litigation Services we pride ourselves in getting the job done!
AGENTS
Agent Work Canada
Regular | RUSH | |
---|---|---|
H&H Agent Administration Fee | $120 | $160 |
Plus Agent Charge | (depending on what province or city) |
Agent Work USA
Regular | RUSH | |
---|---|---|
H&H Agent Administration Fee | $140 | $180 |
Plus Agent Charge | (depending on what province or city) |
SEARCHES
MTO
Regular | RUSH | |
---|---|---|
License Plate | $70 | $100 |
Drivers Licence | $70 | $100 |
Name Search | $70 | $100 |
CORPORATE
Regular | RUSH | |
---|---|---|
Profile | $110 | $140 |
Issuance Filing | $120 | $150 |
NUANS | $55 | $75 |
COPIES
Regular | RUSH | |
---|---|---|
Court Copies | $1.00 per page | |
Photo Copies | $0.30 per page |